year energy Cost Export Tariff perKw/h Fit Tariff per Kw/h Solar energy produced Income from solar panels Energy cost saving Total income- Savings ROI %  Costs South 4KW Cost/Payback
0.14 0.031 0.21 3433.6 £ £8,300 -£8,300
1 £0.14 £0.03 £0.21 3433.6 £774.28 £240.35 £1,014.63 12.22% £50 -£7,335
2 £0.15 £0.03 £0.22 3433.6 £797.51 £257.90 £1,055.40 12.72% £50 -£6,330
3 £0.16 £0.03 £0.22 3433.6 £821.43 £276.72 £1,098.15 13.23% £50 -£5,282
4 £0.17 £0.03 £0.23 3433.6 £846.07 £296.93 £1,143.00 13.77% £50 -£4,189
5 £0.19 £0.03 £0.24 3433.6 £871.46 £318.60 £1,190.06 14.34% £50 -£3,049
6 £0.20 £0.04 £0.24 3433.6 £897.60 £341.86 £1,239.46 14.93% £50 -£1,859
7 £0.21 £0.04 £0.25 3433.6 £924.53 £366.81 £1,291.34 15.56% £50 -£618
8 £0.23 £0.04 £0.26 3433.6 £952.26 £393.59 £1,345.85 16.22% £50 £678
9 £0.25 £0.04 £0.27 3433.6 £980.83 £422.32 £1,403.15 16.91% £50 £2,031
10 £0.26 £0.04 £0.27 3433.6 £1,010.26 £453.15 £1,463.41 17.63% £50 £3,444
11 £0.28 £0.04 £0.28 3090.24 £936.51 £437.61 £1,374.12 16.56% £50 £4,769
12 £0.30 £0.04 £0.29 3090.24 £964.60 £469.56 £1,434.16 17.28% £50 £6,153
13 £0.33 £0.04 £0.30 3090.24 £993.54 £503.83 £1,497.37 18.04% £50 £7,600
14 £0.35 £0.05 £0.31 3090.24 £1,023.35 £540.61 £1,563.96 18.84% £50 £9,114
15 £0.38 £0.05 £0.32 3090.24 £1,054.05 £580.08 £1,634.12 19.69% £1,250 £9,498
16 £0.40 £0.05 £0.33 3090.24 £1,085.67 £622.42 £1,708.09 20.58% £50 £11,156
17 £0.43 £0.05 £0.34 3090.24 £1,118.24 £667.86 £1,786.10 21.52% £50 £12,892
18 £0.46 £0.05 £0.35 3090.24 £1,151.79 £716.61 £1,868.40 22.51% £50 £14,711
19 £0.50 £0.05 £0.36 3090.24 £1,186.34 £768.93 £1,955.27 23.56% £50 £16,616
20 £0.53 £0.05 £0.37 3090.24 £1,221.93 £825.06 £2,046.99 24.66% £50 £18,613
21 £0.57 £0.06 £0.38 2746.88 £1,118.74 £786.92 £1,905.67 22.96% £50 £20,469
22 £0.61 £0.06 £0.39 2746.88 £1,152.31 £844.37 £1,996.67 24.06% £50 £22,415
23 £0.66 £0.06 £0.40 2746.88 £1,186.88 £906.01 £2,092.88 25.22% £50 £24,458
24 £0.71 £0.06 £0.41 2746.88 £1,222.48 £972.15 £2,194.63 26.44% £50 £26,603
25 £0.76 £0.06 £0.43 2746.88 £1,259.16 £1,043.11 £2,302.27 27.74% £50 £28,855
26 £0.81 £0.06 £0.00 2746.88 £89.15 £1,119.26 £1,208.41 £50 £30,014
27 £0.87 £0.07 £0.00 2746.88 £91.82 £1,200.97 £1,292.79 £50 £31,256
28 £0.94 £0.07 £0.00 2746.88 £94.58 £1,288.64 £1,383.21 £50 £32,590
29 £1.01 £0.07 £0.00 2746.88 £97.41 £1,382.71 £1,480.12 £50 £34,020
30 £1.08 £0.07 £0.00 2746.88 £100.33 £1,483.64 £1,583.98 £50 £35,554

These calculations are based on the following;

For your alternative calculations, click here

Welcome To Smart Home UK

SmartHomeUK Ltd is a vibrant, young company with a specific interest in the supply and fitting of new technologies that are environmentally sensitive. All the ...

Contact

Address: SmartHome UK Ground Floor Dane Mill Business Centre Broadhurst Lane Congleton Cheshire CW12...

Smart Home Newsletter